<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Fresh Leads Unite</title>
	<atom:link href="http://www.flunite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flunite.com</link>
	<description>#1 Fresh Live Leads : EST 2006</description>
	<pubDate>Fri, 12 Feb 2010 23:52:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Mortgage Rates End 11 Week Slide</title>
		<link>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/mortgage-rates-end-11-week-slide/</link>
		<comments>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/mortgage-rates-end-11-week-slide/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 20:12:05 +0000</pubDate>
		<dc:creator>Fresh Leads Unite</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[mortgage rates]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/mortgage-rates-end-11-week-slide/</guid>
		<description><![CDATA[Freddie Mac released the results of its Primary Mortgage Market Survey for the week ended January 22 on Thursday morning. For the first time since the week ended October 30, rates were on the increase. The 30-year fixed-rate mortgage (FRM) carried an&#8230;(read more)
]]></description>
		<wfw:commentRss>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/mortgage-rates-end-11-week-slide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MBA Mortgage Applications Move Lower in Week Ending January 16</title>
		<link>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/mba-mortgage-applications-move-lower-in-week-ending-january-16/</link>
		<comments>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/mba-mortgage-applications-move-lower-in-week-ending-january-16/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 20:12:01 +0000</pubDate>
		<dc:creator>Fresh Leads Unite</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[bank]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[states]]></category>

		<category><![CDATA[unite]]></category>

		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/mba-mortgage-applications-move-lower-in-week-ending-january-16/</guid>
		<description><![CDATA[Weekly mortgage applications in the United States fell in the week ending Jan. 16, according to data released from the Mortgage Bankers&#39; Association (MBA) on Thursday, which reported a 9.8% week-over-week decrease in applications. In the previous&#8230;(read more)
]]></description>
		<wfw:commentRss>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/mba-mortgage-applications-move-lower-in-week-ending-january-16/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housing Starts Crash, Worst Outlook in Five Decades</title>
		<link>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/housing-starts-crash-worst-outlook-in-five-decades/</link>
		<comments>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/housing-starts-crash-worst-outlook-in-five-decades/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 20:11:57 +0000</pubDate>
		<dc:creator>Fresh Leads Unite</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/housing-starts-crash-worst-outlook-in-five-decades/</guid>
		<description><![CDATA[December wasn&#39;t just a bad month for the U.S. housing market, it was the worst month seen yet in the ongoing recession. Plans for constructing new homes were already at a record low in November, and in December those plans simply crashed. Over the&#8230;(read more)
]]></description>
		<wfw:commentRss>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/housing-starts-crash-worst-outlook-in-five-decades/feed/</wfw:commentRss>
		</item>
		<item>
		<title>House Prices Continue to Contract in November, Says FHFA</title>
		<link>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/house-prices-continue-to-contract-in-november-says-fhfa/</link>
		<comments>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/house-prices-continue-to-contract-in-november-says-fhfa/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 20:11:54 +0000</pubDate>
		<dc:creator>Fresh Leads Unite</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/house-prices-continue-to-contract-in-november-says-fhfa/</guid>
		<description><![CDATA[U.S. house prices continued to decline in November, according to data from the U.S. Federal Housing Finance Agency (FHFA) , which recorded a 1.8% drop for the month. The decline was worse than economists&#39; expectations for a 1.2% decline, and follows&#8230;(read more)
]]></description>
		<wfw:commentRss>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/house-prices-continue-to-contract-in-november-says-fhfa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housing Starts and Building Permits Set New Record Lows</title>
		<link>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/housing-starts-and-building-permits-set-new-record-lows/</link>
		<comments>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/housing-starts-and-building-permits-set-new-record-lows/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 20:11:50 +0000</pubDate>
		<dc:creator>Fresh Leads Unite</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/housing-starts-and-building-permits-set-new-record-lows/</guid>
		<description><![CDATA[The housing sector continued to show weakness in December with housing starts and building permits sinking to new record lows. Housing starts fell to an annualized pace of 550k, representing a month-over-month decrease of 15.5%, according to data released&#8230;(read more)
]]></description>
		<wfw:commentRss>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/housing-starts-and-building-permits-set-new-record-lows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solving 3 big money challenges</title>
		<link>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/solving-3-big-money-challenges/</link>
		<comments>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/solving-3-big-money-challenges/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 20:11:41 +0000</pubDate>
		<dc:creator>Fresh Leads Unite</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Lead]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/solving-3-big-money-challenges/</guid>
		<description><![CDATA[A good road map can lead you to success when facing three of the biggest and most common money challenges.
]]></description>
		<wfw:commentRss>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/solving-3-big-money-challenges/feed/</wfw:commentRss>
		</item>
		<item>
		<title>13 smart insurance moves for 2009</title>
		<link>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/13-smart-insurance-moves-for-2009/</link>
		<comments>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/13-smart-insurance-moves-for-2009/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 20:11:38 +0000</pubDate>
		<dc:creator>Fresh Leads Unite</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/13-smart-insurance-moves-for-2009/</guid>
		<description><![CDATA[Insurers and employers will be trimming coverage in the coming year. Here&#8217;s how to avoid gaps in insurance.
]]></description>
		<wfw:commentRss>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/13-smart-insurance-moves-for-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is the FHA a garbage can?</title>
		<link>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/is-the-fha-a-garbage-can/</link>
		<comments>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/is-the-fha-a-garbage-can/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 20:11:34 +0000</pubDate>
		<dc:creator>Fresh Leads Unite</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[fha]]></category>

		<guid isPermaLink="false">http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/is-the-fha-a-garbage-can/</guid>
		<description><![CDATA[A reader asks &#8220;What is the difference between FHA and Fannie Mae?&#8221;
]]></description>
		<wfw:commentRss>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/is-the-fha-a-garbage-can/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advertisers Will Spend $4 Billion Dollars in 2004 on Search Engine Marketing</title>
		<link>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/advertisers-will-spend-4-billion-dollars-in-2004-on-search-engine-marketing-2/</link>
		<comments>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/advertisers-will-spend-4-billion-dollars-in-2004-on-search-engine-marketing-2/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 20:11:24 +0000</pubDate>
		<dc:creator>Fresh Leads Unite</dc:creator>
		
		<category><![CDATA[Marketing News]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/advertisers-will-spend-4-billion-dollars-in-2004-on-search-engine-marketing-2/</guid>
		<description><![CDATA[A Search Engine Marketing Professional Organization
(SEMPO) concludes that in the U.S. and Canadian market,
advertisers will spend $4.087 billion dollars this year on
search marketing programs. More&#8230;
]]></description>
		<wfw:commentRss>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/advertisers-will-spend-4-billion-dollars-in-2004-on-search-engine-marketing-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marketing Department Priorities Often Differ From CEO&#8217;s Agenda, ANA/Booz Allen Hamilton Study Finds</title>
		<link>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/marketing-department-priorities-often-differ-from-ceos-agenda-anabooz-allen-hamilton-study-finds-2/</link>
		<comments>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/marketing-department-priorities-often-differ-from-ceos-agenda-anabooz-allen-hamilton-study-finds-2/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 20:11:21 +0000</pubDate>
		<dc:creator>Fresh Leads Unite</dc:creator>
		
		<category><![CDATA[Marketing News]]></category>

		<category><![CDATA[companies]]></category>

		<category><![CDATA[corporate]]></category>

		<category><![CDATA[corporate marketing]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[provide]]></category>

		<category><![CDATA[roi]]></category>

		<guid isPermaLink="false">http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/marketing-department-priorities-often-differ-from-ceos-agenda-anabooz-allen-hamilton-study-finds-2/</guid>
		<description><![CDATA[A study by the Association of National Advertisers (ANA) and
Booz Allen Hamilton found the corporate marketing function
is not aligned with the CEO&#8217;s agenda, instead focusing on
tactical issues such as maintaining branding guidelines,
sharing best practices, and counseling divisions. Further, the
joint study revealed that the role of the CMO is poorly defined
at an alarming number of companies, [...]]]></description>
		<wfw:commentRss>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/marketing-department-priorities-often-differ-from-ceos-agenda-anabooz-allen-hamilton-study-finds-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft&#8217;s Q2 results in 5,000 layoffs</title>
		<link>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/microsofts-q2-results-in-5000-layoffs/</link>
		<comments>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/microsofts-q2-results-in-5000-layoffs/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 20:10:50 +0000</pubDate>
		<dc:creator>Fresh Leads Unite</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[Lead]]></category>

		<category><![CDATA[Leads]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/microsofts-q2-results-in-5000-layoffs/</guid>
		<description><![CDATA[Software giant Microsoft is slashing 5,000 jobs over 18 months in its first company-wide layoffs, including 1,400 jobs today following disappointing second quarter results.


]]></description>
		<wfw:commentRss>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/microsofts-q2-results-in-5000-layoffs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ask.com revamps site</title>
		<link>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/askcom-revamps-site-2/</link>
		<comments>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/askcom-revamps-site-2/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 20:10:42 +0000</pubDate>
		<dc:creator>Fresh Leads Unite</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[hp]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/askcom-revamps-site-2/</guid>
		<description><![CDATA[Search engine Ask.com has launched a new version of its site that includes increased search result relevance, a new user interface and speed enhancements.
      
  
]]></description>
		<wfw:commentRss>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/askcom-revamps-site-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Estée Lauder uses social media for long-time cause</title>
		<link>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/estee-lauder-uses-social-media-for-long-time-cause-3/</link>
		<comments>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/estee-lauder-uses-social-media-for-long-time-cause-3/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 20:10:36 +0000</pubDate>
		<dc:creator>Fresh Leads Unite</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[campaign]]></category>

		<category><![CDATA[hp]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/estee-lauder-uses-social-media-for-long-time-cause-3/</guid>
		<description><![CDATA[Estée Lauder&#8217;s 16-year-old &#8220;Breast cancer awareness campaign,&#8221; an autumn tradition thanks to its pink ribbons, gains a major digital component this year. The campaign will have its largest online pres­ence ever this year, including social media, display ads and special content.
      
  
]]></description>
		<wfw:commentRss>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/estee-lauder-uses-social-media-for-long-time-cause-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile Media Leader 4INFO Announces $20 Million Financing Led by GE/NBC Universal&#8217;s Peacock Equity Fund, Gannett, Inc.; Joined by New Investor, Selby Ventures</title>
		<link>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/mobile-media-leader-4info-announces-20-million-financing-led-by-genbc-universals-peacock-equity-fund-gannett-inc-joined-by-new-investor-selby-ventures/</link>
		<comments>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/mobile-media-leader-4info-announces-20-million-financing-led-by-genbc-universals-peacock-equity-fund-gannett-inc-joined-by-new-investor-selby-ventures/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 11:20:04 +0000</pubDate>
		<dc:creator>Fresh Leads Unite</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<category><![CDATA[financing]]></category>

		<category><![CDATA[fund]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[Lead]]></category>

		<category><![CDATA[provide]]></category>

		<category><![CDATA[venture]]></category>

		<category><![CDATA[ventures]]></category>

		<guid isPermaLink="false">http://www.flunite.com/2009/01/22/mobile-media-leader-4info-announces-20-million-financing-led-by-genbc-universals-peacock-equity-fund-gannett-inc-joined-by-new-investor-selby-ventures/</guid>
		<description><![CDATA[Nielson Q3 2008 Report Ranks 4INFO as the Top Provider of SMS Content
]]></description>
		<wfw:commentRss>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/mobile-media-leader-4info-announces-20-million-financing-led-by-genbc-universals-peacock-equity-fund-gannett-inc-joined-by-new-investor-selby-ventures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Create Your Own Mobile Site With FLIPP Mobile and Your Inventory Could Be in Your Customer&#8217;s Hands&#8230; Curbside (for a Dollar a Day)</title>
		<link>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/create-your-own-mobile-site-with-flipp-mobile-and-your-inventory-could-be-in-your-customers-hands-curbside-for-a-dollar-a-day/</link>
		<comments>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/create-your-own-mobile-site-with-flipp-mobile-and-your-inventory-could-be-in-your-customers-hands-curbside-for-a-dollar-a-day/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 11:20:00 +0000</pubDate>
		<dc:creator>Fresh Leads Unite</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<category><![CDATA[call]]></category>

		<category><![CDATA[customer]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[hot]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[LLC]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[opportunity]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[pricing]]></category>

		<category><![CDATA[product]]></category>

		<category><![CDATA[quality]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[sale]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.flunite.com/2009/01/22/create-your-own-mobile-site-with-flipp-mobile-and-your-inventory-could-be-in-your-customers-hands-curbside-for-a-dollar-a-day/</guid>
		<description><![CDATA[GILBERT, AZ&#8211;(Marketwire - January 21, 2009) -  FLIPP Real Estate LLC,  has officially launched
a new real estate sales tool called  &#8216;FLIPP MOBILE.&#8217; The new product allows
builders the opportunity to create a mobile web site with their own unique
URL. The builder or Agent can then showcase all of their inventory without
competing with other [...]]]></description>
		<wfw:commentRss>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/create-your-own-mobile-site-with-flipp-mobile-and-your-inventory-could-be-in-your-customers-hands-curbside-for-a-dollar-a-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SourceMedia Announces the Launch of Information Management (Formerly DM Review)</title>
		<link>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/sourcemedia-announces-the-launch-of-information-management-formerly-dm-review/</link>
		<comments>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/sourcemedia-announces-the-launch-of-information-management-formerly-dm-review/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 11:19:56 +0000</pubDate>
		<dc:creator>Fresh Leads Unite</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[industry]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[manage]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.flunite.com/2009/01/22/sourcemedia-announces-the-launch-of-information-management-formerly-dm-review/</guid>
		<description><![CDATA[NEW YORK, NY&#8211;(Marketwire - January 21, 2009) -  SourceMedia today announced the launch of
Information Management, a new print publication and Web property for IT and
business managers facing the modern challenges of the Information Age.
Information Management represents a re-branding and comprehensive update of
DM Review, SourceMedia&#8217;s longstanding staple of the data management
industry.  With the relaunch, [...]]]></description>
		<wfw:commentRss>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/sourcemedia-announces-the-launch-of-information-management-formerly-dm-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CNH Reports Record Full Year 2008 Net Income</title>
		<link>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/cnh-reports-record-full-year-2008-net-income-3/</link>
		<comments>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/cnh-reports-record-full-year-2008-net-income-3/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 11:19:52 +0000</pubDate>
		<dc:creator>Fresh Leads Unite</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[percentage points]]></category>

		<category><![CDATA[sale]]></category>

		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.flunite.com/2009/01/22/cnh-reports-record-full-year-2008-net-income-3/</guid>
		<description><![CDATA[BURR RIDGE, IL&#8211;(Marketwire - January 22, 2009) -  CNH Global N.V. (NYSE: CNH)


--  Full year 2008 Net Income was $825 million, up $266 million or 48%
--  Record Gross Margin performance in Agricultural Equipment offset
    weakness in Construction Equipment.
--  Full Year Operating Margin 8.6%, up 0.4 percentage points
  [...]]]></description>
		<wfw:commentRss>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/cnh-reports-record-full-year-2008-net-income-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>REMINDER: Surgical Tutorial on da Vinci(R) Anterior Pelvic Exenteration</title>
		<link>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/reminder-surgical-tutorial-on-da-vincir-anterior-pelvic-exenteration/</link>
		<comments>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/reminder-surgical-tutorial-on-da-vincir-anterior-pelvic-exenteration/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 11:17:39 +0000</pubDate>
		<dc:creator>Fresh Leads Unite</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[Live]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.flunite.com/2009/01/22/reminder-surgical-tutorial-on-da-vincir-anterior-pelvic-exenteration/</guid>
		<description><![CDATA[Live Moderated Webcast January 22, 2009 at 4:00 PM From the University of Pennsylvania Health System Includes Both Radical Hysterectomy and Cystectomy
]]></description>
		<wfw:commentRss>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/reminder-surgical-tutorial-on-da-vincir-anterior-pelvic-exenteration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anything Trucker, a Subsidiary of Anything Brands Online, Announces Agreement With C31 Logistics as a Provider of Transportation Services</title>
		<link>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/anything-trucker-a-subsidiary-of-anything-brands-online-announces-agreement-with-c31-logistics-as-a-provider-of-transportation-services/</link>
		<comments>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/anything-trucker-a-subsidiary-of-anything-brands-online-announces-agreement-with-c31-logistics-as-a-provider-of-transportation-services/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 11:17:35 +0000</pubDate>
		<dc:creator>Fresh Leads Unite</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[customer]]></category>

		<category><![CDATA[innovative]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[LLC]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[provide]]></category>

		<category><![CDATA[sale]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[service]]></category>

		<category><![CDATA[solution]]></category>

		<category><![CDATA[solutions]]></category>

		<category><![CDATA[tech]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.flunite.com/2009/01/22/anything-trucker-a-subsidiary-of-anything-brands-online-announces-agreement-with-c31-logistics-as-a-provider-of-transportation-services/</guid>
		<description><![CDATA[TUCSON, AZ&#8211;(Marketwire - January 22, 2009) -  Anything Brands Online, Inc. (PINKSHEETS: ANYT)
announced today that its Anything Trucker Division
(www.anythingtrucker.com) has its completed a Cross-Marketing Agreement,
with C3I Logistics, LLC a Minnesota Company. C3I Logistics is also an agent
of Landstar Systems Inc. providing truckload and other transportation
services thru its mid-western facilities. Working together, with Landstar
and its [...]]]></description>
		<wfw:commentRss>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/anything-trucker-a-subsidiary-of-anything-brands-online-announces-agreement-with-c31-logistics-as-a-provider-of-transportation-services/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Charter Oak Bank Reports Another Positive Year</title>
		<link>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/charter-oak-bank-reports-another-positive-year/</link>
		<comments>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/charter-oak-bank-reports-another-positive-year/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 11:16:33 +0000</pubDate>
		<dc:creator>Fresh Leads Unite</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<category><![CDATA[bank]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[positive]]></category>

		<guid isPermaLink="false">http://www.flunite.com/2009/01/22/charter-oak-bank-reports-another-positive-year/</guid>
		<description><![CDATA[NAPA, CA&#8211;(Marketwire - January 21, 2009) -  Charter Oak Bank (OTCBB: CHOB), headquartered in
Napa, California, reported net income before-tax for the year 2008 of
$87,000. That was an increase of $41,000 from 2007. After an adjustment of
$1,086,000 for the elimination of deferred tax asset valuation, the Bank&#8217;s
2008 net income after-tax was $1,174,000. Due to an [...]]]></description>
		<wfw:commentRss>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/charter-oak-bank-reports-another-positive-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TSX Venture Exchange Closing Summary for January 21, 2009</title>
		<link>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/tsx-venture-exchange-closing-summary-for-january-21-2009/</link>
		<comments>http://www.flunite.com/transferguru/sales-leads/live-transfer-leads/lead-generation/tsx-venture-exchange-closing-summary-for-january-21-2009/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 11:16:29 +0000</pubDate>
		<dc:creator>Fresh Leads Unite</dc:creator>
		
		<category><![CDATA[Market News]]></category>

